2″ Sealed T-Grid System
The Abtech 2″ Sealed T-Grid System is a heavy duty extruded aluminum grid system, manufactured to provide maximum corrosive resistance as well as the highest struc-tural integrity. It is designed to restrict air flow movement between a cleanroom and its plenum, and to independently support the HEPA or ULPA filter units and other standard ceiling components.
Optional Gasketing for the Dry Seal System is 1/4″ x 5/8″ and is composed of a completely closed cell structure with minute cells and a smooth surface. It is pres-bond polyethylene foam, cross linked with polyethylene copolymer foam formulated to produce high resiliency and flexibility.
Applying the optional Gasketed, or Dry Seal, System pro-vides the ability to create optimal atmospheres for a high quality cleanroom environment. Manufactured for the ultimate in flexibility, economic value and ease of installation, these systems are designed to meet the exacting and varied standards of the cleanroom industry.
T-BAR PARTS
| Part Number | Description | Nominal Length | Web Depth | Flange Width | Weight per LF | Pieces per carton | Linear Feet per carton |
|---|---|---|---|---|---|---|---|
Main Tee | 12' | 1-3/8" | 2" | 0.75 | 8 | 96 | |
Cross Tee | 4' | 1-3/8" | 2" | 0.75 | 16 | 64 | |
Cross Tee | 2' | 1-3/8" | 2" | 0.75 | 36 | 72 | |
Wall Angle | 12' | 1-3/8" | 1-1/4" | 0.64 | 12 | 144 | |
Perimeter Tee | 12' | 1-3/8" | 2" | 0.75 | 8 | 96 |
INTERSECTION CONNECTOR CASTINGS, SCREWS & GASKETING
| Part Number | Description | No. of Screws | Weight | Requirement |
|---|---|---|---|---|
9" RH/LH Rod | N/A | 0.25 | 1 per Intersection | |
4" Turnbuckle | 0.25 | 1 per Intersection | ||
Inside Corner Connector | 4 | 0.12 | 1 per corner | |
Outside Corner Connector | 4 | 0.12 | 1 per corner | |
Perimeter Intersection Connector | 6 | 0.18 | 1 per main tee or cross tee intersecting at the perimeter | |
Special 3-Way Connector | 6 | 0.18 | ||
4-Way Intersection Connector | 8 | 0.23 | 1 per intersection | |
Main T Splice Connector | 4 | 0.12 | 1 per main tee | |
Hold Down Clip-2 legs one bolt included | 0.08 | As Needed | ||
Hold Down Clip-1 leg one bolt included | 0.08 | As Needed | ||
1/4"-20 Phillips Pan Hd Screw | ||||
Gasket Roll 1/4" x 5/8" |
| Load Specifications Loads Listed Are Static (Not Live) *Maximum Due To Allowable Stress of Aluminum | |||
|---|---|---|---|
Deflection Formula | L/360 | L/180 | L/360 |
Hanger Spacing (span) | 48" | 48" | 24" |
Main Tee Spacing | 48" | 48" | 48" |
Maximum Load Point (Lbs.) | 106 | 168 | 336 |
Maximum Uniform Load (Lbs./LF) | 26.5 | 42 | 168 |
Applied Load (Lbs./SF) | 17.8* | 18.6 | 71.2* |
Deflection at mid-span | 1/8" | 1/4" | 1/16" |
Standard White Laminate on all inside and outside surfaces
ABTECH 15/16" AND 1-1/2" CLEANROOM T-GRID SYSTEM
Abtech, Inc. Cleanroom Grid Systems are designed and manufactured to prevent air movement between a Cleanroom and the plenum. Both the 15/16″ and 1 1/2″ Steel T-Grid Systems use gaskets to seal the horizontal surface where panels, lighting and air filters rest on the grid. This compression causes gaps to fill horizontally between system members, such as in the case of main tees meeting cross tees or wall angle
Clip assembly requires no special tools. This allows for easy installation, which translates into great cost savings over complicated screwed or bolted systems.
Standard finish is painted white.
Load Data: A minimum 12 gauge hanger wire should support all four corners of the filter unit or light fixture. Load test recommendations outlined in the tables below should not be exceeded, nor should the components be deflected more than 1/360th of their span.
15/16" T-GRID SYSTEM
| Exposed Gasketed Flange | Web Height | Span Hanger Wire Spacing | Spacing of Main Tees | Applied Load LBS./SQ.FT. | ASTM |
|---|---|---|---|---|---|
15/16" | 1 1/2" | 42" | 48" | 4.8 | Heavy Duty |
48" | 24" | 4.5 | Light Duty | ||
48" | 2.2 | Light Duty |
1-1/2" T-GRID SYSTEM
| Exposed Gasketed Flange | Web Height | Span Hanger Wire Spacing | Spacing of Main Tees | Applied Load LBS./SQ.FT. | ASTM |
|---|---|---|---|---|---|
1 1/2" | 1 1/2" | 24" | 48" | 14.7 | Heavy Duty |
42" | 48" | 4.8 | Heavy Duty | ||
48" | 48" | 2.6 | Light Duty |
ORDERING INFORMATION 15/16" T-GRID SYSTEM
| Part Number | Description | Nominal Length | Web Depth | Exposed Gasketed Flange | Weight per Linear Foot | Pieces per carton | Linear Feet per carton |
|---|---|---|---|---|---|---|---|
Main Tee | 12' | 1-1/2" | 15/16" | 0.18 | 40 | 480 | |
Cross Tee | 4' | 1-1/2" | 15/16" | 0.18 | 120 | 480 | |
Cross Tee | 2' | 1-1/2" | 15/15" | 0.18 | 120 | 240 | |
Wall Angle | 12' | 15/16" | 15/16" | 0.12 | 40 | 480 | |
Wall Angle | 12' | 1-1/2" | 15/16" | 0.16 | 30 | 360 | |
Wall Angle | 12' | 1-1/2" | 15/16" | 0.19 | 30 | 360 |
1-1/2" T-GRID SYSTEM
| Part Number | Description | Nominal Length | Web Depth | Exposed Gasketed Flange | Weight per Linear Foot | Pieces per carton | Linear Feet per carton |
|---|---|---|---|---|---|---|---|
Main Tee | 12' | 1-1/2" | 1-1/2" | 0.24 | 24 | 288 | |
Cross Tee | 4' | 1-1/2" | 1-1/2" | 0.24 | 72 | 288 | |
Cross Tee | 2' | 1-1/2" | 1-1/2" | 0.24 | 72 | 144 | |
Wall Angle | 12' | 1-1/2" | 1-1/2" | 0.22 | 30 | 360 |
ACCESSORIES FOR 15/16" 1-1/2" SYSTEMS
| MTS | Main Tee Splice | One Per Main Tee | Mill Finish |
|---|---|---|---|
2W-clips | 2 Way Clips | One Per Cross Tee | Mill Finish |
HD-clips | Hold Down Clips | Any Quantity | Black Finish |
90AC | 90 degree Angle Clip | Any Quantity | Mill Finish |
Have Questions About This Product?
- Abtech, Inc. Cleanroom Grid Systems are designed and manufactured to prevent air movement between a Cleanroom and the plenum. Both the 15/16″ and 1 1/2″ Steel T-Grid Systems use gaskets to seal the horizontal surface where panels, lighting and air filters rest on the grid. This compression causes gaps to fill horizontally between system members, such as in the case of main tees meeting cross tees or wall angle.
- Clip assembly requires no special tools. This allows for easy installation, which translates into great cost savings over complicated screwed or bolted systems.
- Standard finish is painted white.
- Load Data: A minimum 12 gauge hanger wire should support all four corners of the filter unit or light fixture. Load test recommendations outlined in the tables below should not be exceeded, nor should the components be deflected more than 1/360th of their span.






